Article Index
Page 1 of 3
City of Sebastian Permits
To view license requirements, definition, exams, books, and classes, please visit Sebastian.
Permits
- Notice of Commencement
- Sign Permit Application
- Owner/Builder Application
- Contractor's On-Line Permit Affidavit
- Driveway Permits Application
- Standard Permit Application
- Sub-Contractor Application
- Termination Notice of Commencement
Checklists
- Commercial Checklists City of Sebastian Plan review Checklist Minimum Requirements for New Commercial Buildings
- Residential Checklists Minimum Requirements for New One & Two Family Residential Structures
Permit Fees
Building Code Specialty Permits
Description | Rate | Conditions |
---|---|---|
A/C Change-Out | $75 | Flat Fee |
Above Ground Pools | $75 | Flat Fee |
Aluminum Structures | $125 | Flat Fee |
Commercial Roofs -All types Up to 5,000 square feet | $150 | Flat Fee |
Concrete/slab | $105 | Flat Fee |
Demolition of Building or Structure | $105 | Flat Fee |
Driveway | $100 | Flat Fee |
Electrical | 4.5% of Permit Fee | $75 |
Electrical Service Change | $75 | Flat Fee |
Electrical Signs | $90 per unit plus $60 each additional unit | Per Application |
Fences | $75 | Flat Fee |
Gas Appliance | $75 plus $2 per Appliance | Per Application |
Irrigation System | $75 | Flat Fee |
Mechanical | 4.5% of Permit Fee | $75 |
Miscellaneous with a Value Under $3000 and Only One Inspection Required | $75 | Flat Fee |
Moving a Building or Structure | $105 | Flat Fee |
Non-Electrical Signs | $45 per unit plus $30 each additional unit | Per Application |
Parking Lot Re-Striping | $100 | Flat Fee |
Plumbing | 4.5% of Permit Fee | $75 |
Pools and Spas | $255 | Flat Fee |
Residential Roof - All types | $125 | Flat Fee |
Sewer | $45 | Flat Fee |
Shed or Accessory Structure | $75 | Flat Fee |
Siding and Re-Stucco | $105 | Flat Fee |
Sign Re-facing | $45 per sign | Flat Fee |
Solar System | $75 | Flat Fee |
Storm Shutters | $75 | Flat Fee |
Temporary Electric Service Pole | $75 | Flat Fee |
Water Service Connection Fee | $25 | Flat Fee |
Window and Door Replacement | $75 | Flat Fee |
For more information please visit Building Code Specialty Permits |
Fire Safety Specialty Fee
Description | Rate | Conditions |
---|---|---|
Change of Occupancy - No Construction | $75 | Flat Fee |
Dry Hydrant Test | $150 | Flat Fee |
Fire Hydrant Flow Test | $75 | Flat Fee |
Public Fireworks Display (Pyrotechnics) Additional fees may apply for an Exclusive or Non-Exclusive Fire Unit through IRC Fire Rescue | $75 | Flat Fee |
Special Event (Small) Maximum tent size 12 by 12 feet Additional fees may apply for an Exclusive or Non-Exclusive Fire Unit through IRC Fire Rescue | No Fee | Flat Fee |
Special Event (Recurring) Maximum tent size 12 by 12 feet May Include Electrical and Cooking Additional fees may apply for an Exclusive or Non-Exclusive Fire Unit through IRC Fire Rescue Good for 120 days / Up to 6 per year. Recurring Special Event permit may be extended past 120 days with 30 day prior written notice affirming no site changes and providing upcoming date changes. | $60 | Flat Fee |
Special Event (Large) Additional fees may apply for an Exclusive or Non-Exclusive Fire Unit through IRC Fire Rescue | $60 | Flat Fee |
For more information please visit Fire Safety Specialty Fee |
- Details
- Written by S. Alfonzo